| Product Name | Product Code |
| Globe | |
| Globe Aload 100 (Fixed Denominations) | GMX100 |
| 15 to 150 (Variable Denominations) | GMXMAX<amount> |
| | |
| Smart & Talk N’ Text | |
| 15 (Promo) | SM15 |
| 30 (Economy) | SM30 |
| 50 | SM50 |
| 60 (Regular) | SM60 |
| 100 | SM100 |
| 115 (Extra) | SM115 |
| 200 | SM200 |
| 300 | SM300 |
| 500 | SM500 |
| 1000 | SM1000 |
| Smart LahatTxt 20 | SMLT20 |
| Smart LahatTxt 35 | SMLT35 |
| Smart All Text Plus 20 | SMAT20 |
| Smart & Talk N’ Text 10 | SMGT10 |
| Pwede Card Load 30 | PWD30 |
| Pwede Card Load 60 | PWD60 |
| Pwede Card Load 115 | PWD115 |
| Pwede Card Load 200 | PWD200 |
| Pwede Card Load 300 | PWD300 |
| Smart BRO | SMBRO15 |
| Smart BRO | SMBRO30 |
| Smart BRO | SMBRO50 |
| Smart BRO | SMBRO60 |
| Smart BRO | SMBRO100 |
| Smart BRO | SMBRO115 |
| Smart BRO | SMBRO200 |
| Smart BRO | SMBRO300 |
| Smart BRO | SMBRO500 |
| All Text 10 | SMAT10 |
| All Text 40 | SMAT40 |
| All Text 50 | SMAT50 |
| Gaan Text 20 | SMGT20 |
| UPSIZE 20 | SMUP20 |
| UPSIZE 35 | SMUP35 |
| UPSIZE 70 | SMUP70 |
| UPSIZE 130 | SMUP130 |
| All Calls 20 | SMAC20 |
| All Calls 100 | SMAC100 |
| All Text 30 MMS | SMAT30MMS |
| Gaan All-In-One 15 | SMGAIO15 |
| Gaan All-In-One 20 | SMGAIO20 |
| Hellow 15 | SMHELLOW15 |
| Hellow 30 | SMHELLOW30 |
| Hellow 50 | SMHELLOW50 |
| Hellow 60 | SMHELLOW60 |
| Hellow 100 | SMHELLOW100 |
| Hellow 115 | SMHELLOW115 |
| Hellow 200 | SMHELLOW200 |
| Hellow 300 | SMHELLOW300 |
| Hellow 500 | SMHELLOW500 |
| Hellow 1000 | SMHELLOW1000 |
| | |
| PLDT Load | |
| 30 | PLP30 |
| 50 | PLP50 |
| 60 | PLP60 |
| 100 | PLP100 |
| 115 | PLP115 |
| 175 | PLP175 |
| 200 | PLP200 |
| 300 | PLP300 |
| 500 | PLP500 |
| 1000 | PLP1000 |
| | |
| Red Mobile | |
| 10 | RED10 |
| 20 | RED20 |
| 30 | RED30 |
| 50 | RED50 |
| 100 | RED100 |
| 200 | RED200 |
| 300 | RED300 |
| 500 | RED500 |
| | |
| Sun Xpressload | |
| 10 | SNX10 |
| 15 | SNX15 |
| 20 | SNX20 |
| 25 | SNX25 |
| 30 | SNX30 |
| 50 | SNX50 |
| 75 | SNX75 |
| 100 | SNX100 |
| 150 | SNX150 |
| 200 | SNX150 |
| 300 | SNX300 |
| 500 | SNX500 |
| 1000 | SNX1000 |
| Call & Text Unli 25 | SNXCTU25 |
| Call & Text Unli 100 | SNXCTU100 |
| Call & Text Unli 150 | SNXCTU150 |
| Call & Text Unli 450 | SNXCTU450 |
| Winner Txt 10 | SNXWIN10 |
| Xpressload Broadband Wireless 50 | SNXSBW50 |
| Xpressload Broadband Wireless 100 | SNXSBW100 |
| Xpressload Broadband Wireless 300 | SNXSBW300 |
| Winner Txt 10 | SNXWIN10 |
| Text Unli 20 | SNXTU20 |
| Text Unli 50 | SNXTU50 |
| Text Unli 150 | SNXTU150 |
| Daylight Call & Txt Unli 100 | SNXDCTU100 |
| Call & Text Combo 10 | SNXCTC10 |
| Call & Text Combo 20 | SNXCTC20 |
| Call & Text Combo 30 | SNXCTC30 |
| Budgetxt 5 | SNXBGT5 |
| Budgetxt 20 | SNXBGT20 |
| Sulit Calls 30 | SNXSULIT30 |
| IDD Top 10 50 | SNXTODOIDD50 |
| IDD Top 10 100 | SNXTODOIDD100 |
| | |
| Touch Mobile | |
| TM Aload 50 (Fixed Denominations) | TMX50 |
| TM Aload 100 (Fixed Denominations) | TMX100 |
| 15 to 150 (Variable Denominations) | TMXMAX<amount> |
No comments:
Post a Comment