| Product Name | Product Code |
| ABS-CBN Kapamilya Games | ||
| 99 | ABS99 | |
| AMPED ABS-CBN (Tantra, Warrock, N-Age, GetAmped, Cronus) | ||
| 20 | AMP20 | |
| 50 | AMP50 | |
| 100 | AMP100 | |
| 300 | AMP300 | |
| 500 | AMP500 | |
| 1000 | AMP1000 | |
| Bangu-Bang Mania Online ( Vitas Development ) | ||
| 50 | BBM50 | |
| 100 | BBM100 | |
| Cherry Credits | ||
| 70 (2,000cc) | CC70 | |
| 165 (5,000cc) | CC165 | |
| 330 (10,000cc) | CC330 | |
| 470 (14,000cc) | CC470 | |
| 660 (20,000cc) | CC660 | |
| Cubizone ( for Casvian, B.O.D) | | |
| 25 | CUBITS25 | |
| 100 | CUBITS100 | |
| 350 | CUBITS350 | |
| 500 | CUBITS500 | |
| EagleGames (Rappelz, High Street 5) | ||
| 20 | EP20 | |
| 50 | EP50 | |
| 100 | EP100 | |
| 250 | EP250 | |
| 500 | EP500 | |
| ePoints Mobius Online | ||
| 20 | EPMO20 | |
| 50 | EPMO50 | |
| 100 | EPMO100 | |
| 350 | EPMO350 | |
| 500 | EPMO500 | |
| 1000 | EPMO1000 | |
| E-Games (Ran, O2JAM, Cabal, Granado Espada, Nostale, ZX Online) | ||
| 20 | RAN20 | |
| 50 | RAN50 | |
| 100 | RAN100 | |
| 200 | RAN200 | |
| 300 | RAN300 | |
| 1000 | RAN1000 | |
| FIZZER | | |
| Fizzer50 | FIZZ50 | |
| Fizzer100 | FIZZ100 | |
| Fizzer250 | FIZZ250 | |
| Fizzer500 | FIZZ500 | |
| Fizzer1000 | FIZZ1000 | |
| GameClub (SF, Cross Fire, WoW, Twelve Sky, Fiesta, iDate) | ||
| 20 | MG20 | |
| 50 | MG50 | |
| 100 | MG100 | |
| 200 | MG200 | |
| 300 | MG300 | |
| 400 | MG400 | |
| 500 | MG500 | |
| 1000 | MG1000 | |
| Garena | | |
| 10 (1 Day Gold Membership or 10 Shells) | GM10 | |
| 20 (3 Days Gold Membership or 20 Shells) | GM20 | |
| 50 (10 days Gold Membership or 50 Shells | GM50 | |
| 100 (1 Month Gold Membership or 100 Shells) | GM100 | |
| 200 (2 Months Gold Membership or 200 Shells) | GM200 | |
| 300 (3 Months Gold Membership or 300 Shells) | GM300 | |
| 500 (6 Months Gold Membership or 500 Shells) | GM500 | |
| 1000 (1yr Gold Membership or 1,000 Shells) | GM1000 | |
| Granado Espada | ||
| 50 | GE50 | |
| 100 | GE100 | |
| 300 | GE300 | |
| 560 | GEIC560 | |
| 750 | GE750 | |
| 2000 | GE2000 | |
| Habbo | | |
| 50 | HABBO50 | |
| 100 | HABBO100 | |
| Levelup Games Ragnarok, Flyff, Perfect World, Rf, Khan,CrazyKart | ||
| 20 | LVLUP20 | |
| 50 | LVLUP50 | |
| 75 | LVLUP75 | |
| 100 | LVLUP100 | |
| 300 | LVLUP300 | |
| 350 | LVLUP350 | |
| 500 | LVLUP500 | |
| 1000 | LVLUP1000 | |
| Legend of Mir | ||
| 20 | MIR20 | |
| 50 | MIR50 | |
| 75 | MIR75 | |
| 100 | MIR100 | |
| 350 | MIR350 | |
| M.A.T (Missions Against Terror) | | |
| 50 (250 Mat Points) | MAT50 | |
| 100 (500 Mat Points) | MAT100 | |
| 500 (2500 Mat Points) | MAT500 | |
| 1000 (5000 Mat Points) | MAT1000 | |
| Matchmove Games | | |
| 250 (500 Mcash) | MATCH250 | |
| 500 (1000 Mcash) | MATCH500 | |
| 1000 (2000 Mcash) | MATCH1000 | |
| 1500 (3000 Mcash) | MATCH1500 | |
| MOLePoints | | |
| 100 (MOLePoints 200 Equiv.) | MOL100 | |
| 250 (MOLePoints 500 Equiv.) | MOL250 | |
| 500 (MOLePoints 1000 Equiv.) | MOL500 | |
| Mini-Fighter (Netmarble Cash) | | |
| 100 | NC100 | |
| 300 | NC300 | |
| 500 | NC500 | |
| 1000 | NC1000 | |
| Pirate King Online | ||
| 100 | PKO100 | |
| 200 | PKO200 | |
| 400 | PKO400 | |
| 1000 | PKO1000 | |
| 500 | PKOAMI500 | |
| PlayOMG Game Card (OhMyGod Digital Entertainment Company) | ||
| 50 (30 Points) | OMG50 | |
| 100 (60 Points) | OMG100 | |
| 250 (160 Points) | OMG250 | |
| 500 (320 Points) | OMG500 | |
| 750 (480 Points) | OMG750 | |
| 1000 (640 Points) | OMG1000 | |
| 1250 (800 Points) | OMG1250 | |
| 2500 (1600 Points) | OMG2500 | |
| 5000 (3200 Points) | OMG5000 | |
| 7500 (4800 Points) | OMG7500 | |
| 10000 (6400 Points) | OMG10000 | |
| 15000 (9600 Points) | OMG15000 | |
| Run Up (PH) ( Luna, BTO (PH), KWO (PH), XMO ) | ||
| 20 | RUNUP20 | |
| 50 | RUNUP50 | |
| 100 | RUNUP100 | |
| 500 | RUNUP500 | |
| Softnyx Philippines Inc. (Gunbound, Rakion, Wolf Team) | ||
| 50 | SOFTNYX50 | |
| 100 | SOFTNYX100 | |
| 300 | SOFTNYX300 | |
| 500 | SOFTNYX500 | |
| StarCraft 2 ( IAH Games Philippines ) | ||
| 50 (3 Days) | STARCRAFT50 | |
| 100 (7 Days) | STARCRAFT100 | |
| 350 (30 Days) | STARCRAFT350 | |
| Teletalk English Training (Bridgecomm Teletalk, Inc.) | ||
| 100 | TELETALK100 | |
| 300 | TELETALK300 | |
| 500 | TELETALK500 | |
| 900 | TELETALK900 | |
| TQ Point Card ( TQ Digital Entertainment ) | ||
| 400 (680 TQ Points) | TQ400 | |
| 800 (1380 TQ Points) | TQ800 | |
| TripleJack | | |
| 100 (2,740 Jacks) | JACKS100 | |
| 300 (8,220 Jacks) | JACKS300 | |
| 500 (13,700 Jacks) | JACKS500 | |
| 1500 (41,095 Jacks) | JACKS1500 | |
| 2750 (75,340 Jacks) | JACKS2750 | |
| Ultimate Game Card (UGC) | ||
| 250 | UGC250 | |
| 500 | UGC500 | |
| 1000 | UGC1000 | |
| 50 | WKING50 | |
No comments:
Post a Comment